Bloc Medical
| Customization: | Available |
|---|---|
| Mask Application: | Security Mask |
| Material: | PC |
| Model | Displacement | Power | Fuel/Oil Tank | Bar Size | Chain Pitch |
| E509 | 50.9CC | 2.3KW | 650ML/330ML | 18/20/22/24 INCH | 3/8'/325" |
| EH61 | 61.5CC | 2.9KW | 750ML/450ML | 18/20/22/24 INCH | 3/8" |
| EH268/272 | 69CC/72.5CC | 3.2KW/3.5KW | 750ML/450ML | 18/20/22/24 INCH | 3/8" |
| EH288 | 87CC | 4.0KW | 750ML/450ML | 20/22/24/28 INCH | 3/8" |
| EH365 | 65CC | 3.4KW | 770ML/420ML | 18/20/22/24 INCH | 3/8" |
| EH372/XP | 70.1CC | 3.9KW | 770ML/420ML | 18/20/22/24 INCH | 3/8" |
| EH860 | 84CC | 4.1KW | 750ML/450ML | 20/22/24/28 INCH | 3/8" |
| EST180 | 32CC | 1.5KW | 250ML/145ML | 12/14/16 INCH | 3/8" |
| EST250 | 45.5CC | 2.3KW | 470ML/200ML | 14/16/18 INCH | 3/8" |
| EST361 | 59CC | 3.4KW | 685ML/325ML | 16/18/20/22 INCH | 3/8" |
| EST380/381 | 72CC | 3.9KW | 680ML/360ML | 20/22/24/28 INCH | 3/8" |
| EST660 | 92CC | 5.2KW | 825ML/360ML | 24/28/30 INCH | 3/8" |
| EST070 | 105CC | 5.0KW | 1200ML/530ML | 28/30/32/36 INCH | 0.404" |
| 2500/2511 | 25.4CC | 0.9-1.11KW | 190-230ML | 10/12/14 INCH | 3/8" |
| 45/52/5800 | 45/52/58CC | 1.8-2.5KW | 550ML/260ML | 18/20/22/24 INCH | 3/8" |
1. 100% New Raw Material: Utilizing double 6 PA material, ensuring machines are sturdy and not easily broken.
2. 12.9 Degree Screws: Blackening or galvanizing technology for high load-bearing capacity and rust resistance.
3. Imported Electronic Components: Strong anti-interference ignition coils for exact timing.
4. Magnesium Alloy Crankcase: Extremely light weight for easy portability and excellent heat dissipation.
5. Precision Welding: Japan CNC machines used for fuel tank welding to ensure zero leakage.
6. Premium Rubber Parts: Made from imported raw material for superior shock absorption and anti-aging properties.





We provide a comprehensive warranty of six months to one year, primarily covering the engine. As a professional supplier, we prioritize product quality and after-sales service.
Our professional service team is available for 24-hour service. Any manufacturing defect related issues will be addressed within 24 business hours to guide you through troubleshooting or assistance.



Established in 2006, we specialize in producing garden tools, agriculture tools, and concrete cutting machines. In 2019, we expanded into battery-powered tools including battery saws, impact drills, wrenches, and hedge trimmers.


OEM Support: Our professional design team can independently develop a complete set of spare parts within 45 days and a new design machine sample within 3 months.
Quality Control: Each machine is tested individually. Our 3-step process includes appearance confirmation, precise tool measurement by the quality department, and a final inspection during packing.


