1 / 5
Bloc Medical
| Still deciding? Get samples of $ ! US$ 0.01/Bag Request Sample |
| Model NO. | NEPF-045/040/035 |
| Powder or not | Powder Free |
| Sterilized | Non-Sterilized |
| Color | Blue |
| Types | Powder Free |
| Sizes | XS, S, M, L, XL |
| Unit Weight | M/4.5g, 4.0g, 3.5g |
| Length | 9 Inch (Min 230mm) |
| Tensile Strength | Min 14MPa |
| Elongation | Min 300% |
| Transport Package | 100PCS/Box, 10boxes/Carton |
| Specification | 240*120*60mm |
| HS Code | 4015190000 |
| Production Capacity | 1000000CTN/Month |




| Weight(g) | Medical Exam (Powder Free) | Industry Electronics (Powder Free) |
|---|---|---|
| M / 4.5 | NEPF-045 | NIPF-045 |
| M / 4.0 | NEPF-040 | NIPF-040 |
| M / 3.5 | NEPF-035 | NIPF-035 |
| Customized weight is available. Size: XS, S, M, L, XL | ||






One of the Asian largest manufacturer of gloves, specialized in disposable vinyl and nitrile medical protective gloves. The operation includes 6 manufacturing facilities with more than 160 production lines, exporting to over 1,000 customers in 120 countries worldwide.







