1 / 5
Bloc Medical
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
Disposable Protective Painters | Paint | Painting Coveralls, Paper Painter Chemical Suits
| Feature | Details |
|---|---|
| Fabric | Polypropylene Spunbond, SMS, or Micro-porous laminated PPSB, PE coated or other Non woven. |
| GSM | Customized for different usage requirements. |
| Color | White, Blue (Most popular) |
| Size | From S to 5XL |
| Style | 1. Hooded with elastic waist/wrists/ankles, zipper flap. 2. Hooded with boots cover. 3. Collar without hood. |
| Application | Asbestos removal, Painting/Spraying, Mining, Manufacturing, Pharmaceutical, Hospital emergency/wards and public places. |
| Certificate | Type 5/6 Certificate |


| Material | Color | GSM | Properties | Cost |
|---|---|---|---|---|
| SBPP | White/Blue | 10-70 | Air-permeable, Water-proof, Dust-proof | Low |
| SMS | White/Blue | 33-60 | Superior particle barrier, Breathable | Middle |
| SBPP+PE | White | 30-70 | Liquid protection | Medium |
| Microporous SF | White | 45-70 | Breathable & Liquid-proof | Medium+ |
| PE Coated | Yellow | 78 | Chemical Resistance | Medium+ |
| Tyvek | White | 42 | High Performance | High |
Microporous Laminated Features:
Breathability: ★★★☆☆
Liquid Protection: ★★★☆☆
Dry Particulate Protection: ★★★★☆
SMS Fabric Features:
Breathability: ★★★★☆
Liquid Protection: ★★☆☆☆
Dry Particulate Protection: ★★★☆☆
| Industry | Task | Recommended Material |
|---|---|---|
| Farm | Pesticide Spray/Liquid | SMS / Microporous PE |
| Automobile | Spray Painting / Powder Coating | Microporous PE / SMS |
| Biohazard | Virus isolation / Fluids | Microporous PE with Tape |
| Cleaning | Sewage / Decontamination | Microporous / PE Coated |
| Construction | Asbestos demolition / Insulation | SMS |
| Chemical Plant | Tank cleaning / Transport | Microporous with Tape |
| Petrochemical | Tank cleaning | PE Coated |

